Two locations, one owner, and a web presence that was quietly failing her. Work in progress — and we're publishing it as we go, because the evidence is the point.
| Finding | What it meant |
|---|---|
| The spa's homepage had said "Coming Soon" since at least Sept 4 | Customers landing on the site thought the business was closed or unready. Her real service pages existed behind the shell — nobody could reach them. |
| The barber business had no website at all — its domain didn't even resolve | An entire second business was invisible online, findable only through a link buried on the spa site. |
| Her .com domain was parked for sale on GoDaddy | Type her name into the browser and you'd find someone selling her domain — or worse. |
| Two separate paid booking systems, plus a booking page that pushed customers to competitors | Duplication, dead ends, and money out the door every month for systems that didn't talk to each other. |
| ~$500–600/month leaving for website + booking | For a site that told customers nothing. |
| Item | Before | After | Annual saving |
|---|---|---|---|
| Website & hosting | ~$300/mo | ~$50/mo | ~$3,000 |
| Booking systems | ~$200–300/mo | ~$0 | ~$2,400–3,600 |
| Total | ~$500–600/mo | ~$50/mo | ~$5,400–6,600/yr |
Figures from her current providers' published pricing, to be confirmed against her actual invoices before we promise a dollar. We don't use invented savings numbers — receipts over adjectives.
Because it's true, and because you might be living the same story: paying monthly for a web presence that isn't working and you don't own. If that sounds familiar, the first conversation is free and we'll show you — with evidence — what's actually happening with your site, no obligation.
Signs you're overpaying: your homepage is outdated or "under construction", your webmaster owns the domain, you can't name what your monthly bill pays for, or your customers say they "couldn't find" you.
Show me what my website is really doing