You won't find "call for pricing" here. Every project is itemized, and you own everything at the end.
| What you need | From | What's included |
|---|---|---|
| Website (single business, 5–7 pages) | $1,800 one-time | Built from your real content, mobile-first, local SEO, booking/call CTAs, training to take it over |
| Two-business package (spa + barber, two sites) | $3,600 one-time | Two sites, one design system, cross-linked, one owner |
| Monthly care & hosting | $50/month | Hosting, backups, uptime + security checks, content updates, a human who answers |
| Online booking | From $0 | Free platforms (Fresha/Square) set up properly, or self-hosted; upgrade only when your needs prove it |
| Google Business Profile fix + presence | $250 | Verification, corrections, services, photos, review system |
| Ongoing managed presence (site + booking + SEO + agent) | $250–400/month | Everything above, watched and improved for you — most hands-off clients |
Every quote is itemized before work starts. If the work changes, the price changes before the work changes — never after. No surprise invoices.
Winnipeg custom sites run $2,500–5,000. Winkler-area agencies run $2,050–4,800. And the trap most owners are in isn't the build — it's the monthly: $100–300/month for hosting+maintenance, plus $200–300/month for a booking system, for a site they don't own.
Our first clients get founding pricing — the same care, at a rate that reflects that they're helping us prove the model. That's how we win the next ten: on results, not on a sales pitch.